<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Lazy Blogger&#8217;s Guide to Finding Great Post Images</title>
	<atom:link href="http://www.copyblogger.com/find-blog-post-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.copyblogger.com/find-blog-post-images/</link>
	<description>Online marketing that works</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:03:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: How to Get Images for Your Blog</title>
		<link>http://www.copyblogger.com/find-blog-post-images/#comment-1032450</link>
		<dc:creator>How to Get Images for Your Blog</dc:creator>
		<pubDate>Sat, 03 Sep 2011 16:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.copyblogger.com/?p=996#comment-1032450</guid>
		<description>[...] your blog with great images is a key aspect of improving your website. Why? Because they hold your readers&#8217; attention and because the search engines seem to reward sites with images and [...]</description>
		<content:encoded><![CDATA[<p>[...] your blog with great images is a key aspect of improving your website. Why? Because they hold your readers&#8217; attention and because the search engines seem to reward sites with images and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wedding photographer in lincoln</title>
		<link>http://www.copyblogger.com/find-blog-post-images/#comment-1026367</link>
		<dc:creator>Wedding photographer in lincoln</dc:creator>
		<pubDate>Fri, 29 Jul 2011 11:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.copyblogger.com/?p=996#comment-1026367</guid>
		<description>Nice list, white makes you design look more easy and professional</description>
		<content:encoded><![CDATA[<p>Nice list, white makes you design look more easy and professional</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Crash Course In Content Marketing for The Curious &#124; HR Ideas Group</title>
		<link>http://www.copyblogger.com/find-blog-post-images/#comment-1025972</link>
		<dc:creator>A Crash Course In Content Marketing for The Curious &#124; HR Ideas Group</dc:creator>
		<pubDate>Tue, 26 Jul 2011 21:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.copyblogger.com/?p=996#comment-1025972</guid>
		<description>[...] your most popular blog post, add some appropriate images and translate it into PowerPoint, then record it for a YouTube [...]</description>
		<content:encoded><![CDATA[<p>[...] your most popular blog post, add some appropriate images and translate it into PowerPoint, then record it for a YouTube [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mick Davies</title>
		<link>http://www.copyblogger.com/find-blog-post-images/#comment-1023420</link>
		<dc:creator>Mick Davies</dc:creator>
		<pubDate>Wed, 06 Jul 2011 03:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.copyblogger.com/?p=996#comment-1023420</guid>
		<description>Just digging up an old article, I have to agree that feature images give your readers an idea to hold onto whilst they read your blog. I&#039;ve tried to incorporate this into my blog for every post.

Cheers Mick</description>
		<content:encoded><![CDATA[<p>Just digging up an old article, I have to agree that feature images give your readers an idea to hold onto whilst they read your blog. I&#8217;ve tried to incorporate this into my blog for every post.</p>
<p>Cheers Mick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmark This: Creative Commons Search &#124; paulbalcerak.com</title>
		<link>http://www.copyblogger.com/find-blog-post-images/#comment-1018355</link>
		<dc:creator>Bookmark This: Creative Commons Search &#124; paulbalcerak.com</dc:creator>
		<pubDate>Fri, 27 May 2011 12:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.copyblogger.com/?p=996#comment-1018355</guid>
		<description>[...] Here are some more sources for cheap or free photos, courtesy of Copyblogger. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here are some more sources for cheap or free photos, courtesy of Copyblogger. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank J. Kenny</title>
		<link>http://www.copyblogger.com/find-blog-post-images/#comment-1012920</link>
		<dc:creator>Frank J. Kenny</dc:creator>
		<pubDate>Wed, 20 Apr 2011 02:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.copyblogger.com/?p=996#comment-1012920</guid>
		<description>Not sure my technique is great but I travel a lot and shoot lots of images. I always manage to find an image that works, some better than others. That way I don&#039;t have to worry about copyright and they are on my hard drive for quick upload.

Frank</description>
		<content:encoded><![CDATA[<p>Not sure my technique is great but I travel a lot and shoot lots of images. I always manage to find an image that works, some better than others. That way I don&#8217;t have to worry about copyright and they are on my hard drive for quick upload.</p>
<p>Frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Optimizing Images for SEO &#124; Web Standards Compliant</title>
		<link>http://www.copyblogger.com/find-blog-post-images/#comment-1004114</link>
		<dc:creator>Optimizing Images for SEO &#124; Web Standards Compliant</dc:creator>
		<pubDate>Tue, 08 Mar 2011 15:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.copyblogger.com/?p=996#comment-1004114</guid>
		<description>[...] is well known that there are a lot of benefits to including images in your blog posts as they help keep users engaged, break up the text, and make a connection with users (this holds [...]</description>
		<content:encoded><![CDATA[<p>[...] is well known that there are a lot of benefits to including images in your blog posts as they help keep users engaged, break up the text, and make a connection with users (this holds [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to make more people read your articles</title>
		<link>http://www.copyblogger.com/find-blog-post-images/#comment-1002574</link>
		<dc:creator>How to make more people read your articles</dc:creator>
		<pubDate>Mon, 28 Feb 2011 13:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.copyblogger.com/?p=996#comment-1002574</guid>
		<description>[...] into megaphones, shaking hands or sporting oversized eyewear. Sonia Simone on Copyblogger writes in The Lazy Blogger’s Guide to Finding Great Post Images how useful images can boost the strength of your headlines. She&#8217;s right. Statistics even show [...]</description>
		<content:encoded><![CDATA[<p>[...] into megaphones, shaking hands or sporting oversized eyewear. Sonia Simone on Copyblogger writes in The Lazy Blogger’s Guide to Finding Great Post Images how useful images can boost the strength of your headlines. She&#8217;s right. Statistics even show [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Make Your Website Mobile Friendly (And Keep Your Readers Happy) &#124; Copyblogger</title>
		<link>http://www.copyblogger.com/find-blog-post-images/#comment-976017</link>
		<dc:creator>How to Make Your Website Mobile Friendly (And Keep Your Readers Happy) &#124; Copyblogger</dc:creator>
		<pubDate>Mon, 22 Nov 2010 19:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.copyblogger.com/?p=996#comment-976017</guid>
		<description>[...] that Copyblogger has, for most types of content, always had just one single, attention-getting image per [...]</description>
		<content:encoded><![CDATA[<p>[...] that Copyblogger has, for most types of content, always had just one single, attention-getting image per [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frankie Cooper</title>
		<link>http://www.copyblogger.com/find-blog-post-images/#comment-975580</link>
		<dc:creator>Frankie Cooper</dc:creator>
		<pubDate>Fri, 19 Nov 2010 18:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.copyblogger.com/?p=996#comment-975580</guid>
		<description>I will bookmark this post for further research when needing photos.</description>
		<content:encoded><![CDATA[<p>I will bookmark this post for further research when needing photos.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Object Caching 318/329 objects using apc

Served from: copyblogger.wphost.co @ 2012-02-09 10:40:37 -->
