<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Get 53% More Readers for Every Blog Post You Write</title>
	<atom:link href="http://www.copyblogger.com/how-to-get-53-more-readers-for-every-blog-post-you-write/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.copyblogger.com/how-to-get-53-more-readers-for-every-blog-post-you-write/</link>
	<description>Online marketing that works</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:07:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: blogHelper &#187; Misleading Post Titles: Just a Rant</title>
		<link>http://www.copyblogger.com/how-to-get-53-more-readers-for-every-blog-post-you-write/#comment-2582</link>
		<dc:creator>blogHelper &#187; Misleading Post Titles: Just a Rant</dc:creator>
		<pubDate>Sat, 24 Jun 2006 21:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.copyblogger.com/how-to-get-53-more-readers-for-every-blog-post-you-write/#comment-2582</guid>
		<description>[...] While there are times that you are allowed to deliberately use misleading post titles to attract attention (a.k.a. pull in more eyeballs), more often than not, it is an intolerable practice - especially for bloggers that read hundreds of RSS feeds (or used to do so) and thus, especially depend on somewhat accurate post titles to gauge content. [...]</description>
		<content:encoded><![CDATA[<p>[...] While there are times that you are allowed to deliberately use misleading post titles to attract attention (a.k.a. pull in more eyeballs), more often than not, it is an intolerable practice &#8211; especially for bloggers that read hundreds of RSS feeds (or used to do so) and thus, especially depend on somewhat accurate post titles to gauge content. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexis Bellido</title>
		<link>http://www.copyblogger.com/how-to-get-53-more-readers-for-every-blog-post-you-write/#comment-2561</link>
		<dc:creator>Alexis Bellido</dc:creator>
		<pubDate>Sat, 24 Jun 2006 00:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.copyblogger.com/how-to-get-53-more-readers-for-every-blog-post-you-write/#comment-2561</guid>
		<description>Great post Brian. After reading all the comments we all can conclude there are cases where specific headlines will work and others where they won&#039;t.

I run a blog for teleworkers, most of them are looking for very specific advice, tools and ideas. I think specific headlines would do the trick with them.

Also, let&#039;s not forget there are other kinds of headlines we can use, you&#039;ve already written about them in older posts and I&#039;m sure most of us have already read them here.

And I agree, Chartreuse&#039;s blog is a very special case. I don&#039;t know in which category a headline like &quot;The Music Business, The Drug Business, And Your Business (Or The Bizzare Connection Between Sandi Thom and My First ExWife Or How To Know If You’re Dreaming)&quot; could be :)

Regards!</description>
		<content:encoded><![CDATA[<p>Great post Brian. After reading all the comments we all can conclude there are cases where specific headlines will work and others where they won&#8217;t.</p>
<p>I run a blog for teleworkers, most of them are looking for very specific advice, tools and ideas. I think specific headlines would do the trick with them.</p>
<p>Also, let&#8217;s not forget there are other kinds of headlines we can use, you&#8217;ve already written about them in older posts and I&#8217;m sure most of us have already read them here.</p>
<p>And I agree, Chartreuse&#8217;s blog is a very special case. I don&#8217;t know in which category a headline like &#8220;The Music Business, The Drug Business, And Your Business (Or The Bizzare Connection Between Sandi Thom and My First ExWife Or How To Know If You’re Dreaming)&#8221; could be <img src='http://www.copyblogger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Regards!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.copyblogger.com/how-to-get-53-more-readers-for-every-blog-post-you-write/#comment-2402</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 16 Jun 2006 19:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.copyblogger.com/how-to-get-53-more-readers-for-every-blog-post-you-write/#comment-2402</guid>
		<description>I just started out and am trying to heed your advice.  Let me know what you think!</description>
		<content:encoded><![CDATA[<p>I just started out and am trying to heed your advice.  Let me know what you think!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Should you apply good copywriting techniques to forum signatures? &#38;raquo Make money online with your blog</title>
		<link>http://www.copyblogger.com/how-to-get-53-more-readers-for-every-blog-post-you-write/#comment-2095</link>
		<dc:creator>Should you apply good copywriting techniques to forum signatures? &#38;raquo Make money online with your blog</dc:creator>
		<pubDate>Mon, 05 Jun 2006 16:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.copyblogger.com/how-to-get-53-more-readers-for-every-blog-post-you-write/#comment-2095</guid>
		<description>[...] It makes sense that if you have a crappy headline the chances of someone reading your post are slim to none. If you have good headline, however, 53% more readers, according to CopyBlogger, will read your post. [...]</description>
		<content:encoded><![CDATA[<p>[...] It makes sense that if you have a crappy headline the chances of someone reading your post are slim to none. If you have good headline, however, 53% more readers, according to CopyBlogger, will read your post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online PR &#187; Increasing Your Blog Readership To 53% - Promoting Goods and Services on the Internet</title>
		<link>http://www.copyblogger.com/how-to-get-53-more-readers-for-every-blog-post-you-write/#comment-1874</link>
		<dc:creator>Online PR &#187; Increasing Your Blog Readership To 53% - Promoting Goods and Services on the Internet</dc:creator>
		<pubDate>Tue, 30 May 2006 10:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.copyblogger.com/how-to-get-53-more-readers-for-every-blog-post-you-write/#comment-1874</guid>
		<description>[...] SOURCE: How to Get 53% More Readers for Every Blog Post You Write [...]</description>
		<content:encoded><![CDATA[<p>[...] SOURCE: How to Get 53% More Readers for Every Blog Post You Write [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stark raving calm &#187; Copyblogger</title>
		<link>http://www.copyblogger.com/how-to-get-53-more-readers-for-every-blog-post-you-write/#comment-1858</link>
		<dc:creator>stark raving calm &#187; Copyblogger</dc:creator>
		<pubDate>Mon, 29 May 2006 19:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.copyblogger.com/how-to-get-53-more-readers-for-every-blog-post-you-write/#comment-1858</guid>
		<description>[...] The site looks fantastic, and the copy is readable and relevant. With apologies to Randy Jackson, it&#8217;s a little pitchy (salespitchy in this case), with comic-book-ad post titles like How to Get 53% More Readers for Every Blog Post You Write. I do read Angela Booth from time to time, though, and she&#8217;s at least as guilty of this. [...]</description>
		<content:encoded><![CDATA[<p>[...] The site looks fantastic, and the copy is readable and relevant. With apologies to Randy Jackson, it&#8217;s a little pitchy (salespitchy in this case), with comic-book-ad post titles like How to Get 53% More Readers for Every Blog Post You Write. I do read Angela Booth from time to time, though, and she&#8217;s at least as guilty of this. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy Enoch</title>
		<link>http://www.copyblogger.com/how-to-get-53-more-readers-for-every-blog-post-you-write/#comment-1857</link>
		<dc:creator>Kathy Enoch</dc:creator>
		<pubDate>Mon, 29 May 2006 18:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.copyblogger.com/how-to-get-53-more-readers-for-every-blog-post-you-write/#comment-1857</guid>
		<description>As someone just starting out, I sure appreciate all the guidance here.  Keep the feed rolling!</description>
		<content:encoded><![CDATA[<p>As someone just starting out, I sure appreciate all the guidance here.  Keep the feed rolling!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Black Ops Marketing</title>
		<link>http://www.copyblogger.com/how-to-get-53-more-readers-for-every-blog-post-you-write/#comment-1837</link>
		<dc:creator>Black Ops Marketing</dc:creator>
		<pubDate>Sun, 28 May 2006 23:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.copyblogger.com/how-to-get-53-more-readers-for-every-blog-post-you-write/#comment-1837</guid>
		<description>&lt;strong&gt;How to Get More Readers for Every Blog Post You Write...&lt;/strong&gt;

This is an article from Copyblogger on Effective Headlines.
You know from the 80/20 Rule of Headlines that the best way to get your writing read is to improve your headline. It can be a bitter pill to swallow when you realize that most people, even amo...</description>
		<content:encoded><![CDATA[<p><strong>How to Get More Readers for Every Blog Post You Write&#8230;</strong></p>
<p>This is an article from Copyblogger on Effective Headlines.<br />
You know from the 80/20 Rule of Headlines that the best way to get your writing read is to improve your headline. It can be a bitter pill to swallow when you realize that most people, even amo&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.copyblogger.com/how-to-get-53-more-readers-for-every-blog-post-you-write/#comment-1805</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 26 May 2006 14:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.copyblogger.com/how-to-get-53-more-readers-for-every-blog-post-you-write/#comment-1805</guid>
		<description>No Jack, I&#039;m not saying that at all.  In fact, I expressly said the opposite.

Sorry you felt that the way I made the point was a &quot;hoax.&quot;  You might need to step away from the monitor for awhile and take a break if a silly blog post gets you this indignant.</description>
		<content:encoded><![CDATA[<p>No Jack, I&#8217;m not saying that at all.  In fact, I expressly said the opposite.</p>
<p>Sorry you felt that the way I made the point was a &#8220;hoax.&#8221;  You might need to step away from the monitor for awhile and take a break if a silly blog post gets you this indignant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.copyblogger.com/how-to-get-53-more-readers-for-every-blog-post-you-write/#comment-1804</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Fri, 26 May 2006 14:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.copyblogger.com/how-to-get-53-more-readers-for-every-blog-post-you-write/#comment-1804</guid>
		<description>so in a way you are saying that you should mislead your readers with your headlines to get them to read the whole post...just like the above one... or is that your smart way of saying that &quot;How I Made $19,931.42 Last Month With Google AdSense&quot; is just another misleading headlines with figure 19,931.42 just as accurate as 53% in this post.
btw thanks for clearing the issue related to actual number of reader in your last para, i am sure it must have helped a lot of readers , even if they had to read the whole stuff just to find out that the whole thing was just a hoax</description>
		<content:encoded><![CDATA[<p>so in a way you are saying that you should mislead your readers with your headlines to get them to read the whole post&#8230;just like the above one&#8230; or is that your smart way of saying that &#8220;How I Made $19,931.42 Last Month With Google AdSense&#8221; is just another misleading headlines with figure 19,931.42 just as accurate as 53% in this post.<br />
btw thanks for clearing the issue related to actual number of reader in your last para, i am sure it must have helped a lot of readers , even if they had to read the whole stuff just to find out that the whole thing was just a hoax</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Object Caching 318/322 objects using apc

Served from: copyblogger.wphost.co @ 2012-02-09 14:38:40 -->
