<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Successful is Your Landing Page? The 3 Key Metrics You Need to Know</title>
	<atom:link href="http://www.copyblogger.com/landing-page-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.copyblogger.com/landing-page-metrics/</link>
	<description>Copywriting and Content Marketing Strategies</description>
	<lastBuildDate>Fri, 19 Mar 2010 15:24:53 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Online Sales Manager</title>
		<link>http://www.copyblogger.com/landing-page-metrics/#comment-679084</link>
		<dc:creator>Online Sales Manager</dc:creator>
		<pubDate>Sun, 26 Jul 2009 01:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.copyblogger.com/landing-page-metrics/#comment-679084</guid>
		<description>Thanks Roberta for enphasizing the importance of these key metrics. I find that most of the businesses I speak to fly totally blind in regard to this whole subject. At best they focus on driving traffic to their site, but they seldom keep track of their metrics</description>
		<content:encoded><![CDATA[<p>Thanks Roberta for enphasizing the importance of these key metrics. I find that most of the businesses I speak to fly totally blind in regard to this whole subject. At best they focus on driving traffic to their site, but they seldom keep track of their metrics</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Landingspagina optimalisatietips en praktijk cases&#160;&#124;&#160;Webanalisten.nl</title>
		<link>http://www.copyblogger.com/landing-page-metrics/#comment-464469</link>
		<dc:creator>&#160; Landingspagina optimalisatietips en praktijk cases&#160;&#124;&#160;Webanalisten.nl</dc:creator>
		<pubDate>Wed, 30 Jul 2008 05:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.copyblogger.com/landing-page-metrics/#comment-464469</guid>
		<description>[...] How Successful is Your Landing Page? The 3 Key Metrics You Need to Know [...]</description>
		<content:encoded><![CDATA[<p>[...] How Successful is Your Landing Page? The 3 Key Metrics You Need to Know [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speedlinking - 12 Maio 2008 &#124; Ferramentas para blogs, Noticias, WordPress, Tutoriais e muito mais... - MUIOMUIO.NET</title>
		<link>http://www.copyblogger.com/landing-page-metrics/#comment-386413</link>
		<dc:creator>Speedlinking - 12 Maio 2008 &#124; Ferramentas para blogs, Noticias, WordPress, Tutoriais e muito mais... - MUIOMUIO.NET</dc:creator>
		<pubDate>Mon, 12 May 2008 13:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.copyblogger.com/landing-page-metrics/#comment-386413</guid>
		<description>[...] How Successful is Your Landing Page? The 3 Key Metrics You Need to Know [...]</description>
		<content:encoded><![CDATA[<p>[...] How Successful is Your Landing Page? The 3 Key Metrics You Need to Know [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pagealizer</title>
		<link>http://www.copyblogger.com/landing-page-metrics/#comment-356954</link>
		<dc:creator>Pagealizer</dc:creator>
		<pubDate>Tue, 15 Apr 2008 08:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.copyblogger.com/landing-page-metrics/#comment-356954</guid>
		<description>For landing page metrics you can also try our service http://www.pagealizer.com/ . Pagealizer helps site owners get insight on how powerful their site content is. We show you in great detail how long people stay on your page, how far they scrolled down the page and where they clicked.</description>
		<content:encoded><![CDATA[<p>For landing page metrics you can also try our service <a href="http://www.pagealizer.com/" rel="nofollow">http://www.pagealizer.com/</a> . Pagealizer helps site owners get insight on how powerful their site content is. We show you in great detail how long people stay on your page, how far they scrolled down the page and where they clicked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wealth Matrix Guy</title>
		<link>http://www.copyblogger.com/landing-page-metrics/#comment-355791</link>
		<dc:creator>Wealth Matrix Guy</dc:creator>
		<pubDate>Mon, 14 Apr 2008 14:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.copyblogger.com/landing-page-metrics/#comment-355791</guid>
		<description>Thanks for such a great resource. I&#039;ve been experimenting with different types of landing pages (outsourced and mine) and I&#039;m going to go back to them afters reading through this module.</description>
		<content:encoded><![CDATA[<p>Thanks for such a great resource. I&#8217;ve been experimenting with different types of landing pages (outsourced and mine) and I&#8217;m going to go back to them afters reading through this module.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New (and free!) landing page resource &#171; From concepts to sales - HR product and Employee Training e-marketing</title>
		<link>http://www.copyblogger.com/landing-page-metrics/#comment-355788</link>
		<dc:creator>New (and free!) landing page resource &#171; From concepts to sales - HR product and Employee Training e-marketing</dc:creator>
		<pubDate>Mon, 14 Apr 2008 14:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.copyblogger.com/landing-page-metrics/#comment-355788</guid>
		<description>[...] The entries start with “What is a landing page?” and go all the way through to measuring success with “3 Key Metrics.” [...]</description>
		<content:encoded><![CDATA[<p>[...] The entries start with “What is a landing page?” and go all the way through to measuring success with “3 Key Metrics.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan</title>
		<link>http://www.copyblogger.com/landing-page-metrics/#comment-127321</link>
		<dc:creator>Megan</dc:creator>
		<pubDate>Mon, 17 Sep 2007 17:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.copyblogger.com/landing-page-metrics/#comment-127321</guid>
		<description>Great article!  It seems silly to set up a page advertise and then scratch your head as to why MAYBE its not working.   Captilize your time and make sure your page is effective and bringing in the results you want.  If it is not bringing in the sales, then time to change.  

Thanks for the information appreciate the time you took to create.</description>
		<content:encoded><![CDATA[<p>Great article!  It seems silly to set up a page advertise and then scratch your head as to why MAYBE its not working.   Captilize your time and make sure your page is effective and bringing in the results you want.  If it is not bringing in the sales, then time to change.  </p>
<p>Thanks for the information appreciate the time you took to create.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aria Rajasa</title>
		<link>http://www.copyblogger.com/landing-page-metrics/#comment-89025</link>
		<dc:creator>Aria Rajasa</dc:creator>
		<pubDate>Fri, 27 Jul 2007 07:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.copyblogger.com/landing-page-metrics/#comment-89025</guid>
		<description>I was just wondering how to implement this theory if you are a free web service realizing in banners. I mean, how can you count the cost per sale and conversion rate because we are not selling anything.</description>
		<content:encoded><![CDATA[<p>I was just wondering how to implement this theory if you are a free web service realizing in banners. I mean, how can you count the cost per sale and conversion rate because we are not selling anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Dev Notes &#187; Blog Archive &#187; WebDev Connection - 26 July 2007</title>
		<link>http://www.copyblogger.com/landing-page-metrics/#comment-88420</link>
		<dc:creator>Web Dev Notes &#187; Blog Archive &#187; WebDev Connection - 26 July 2007</dc:creator>
		<pubDate>Thu, 26 Jul 2007 12:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.copyblogger.com/landing-page-metrics/#comment-88420</guid>
		<description>[...] writes a great post asking, How Successful is Your Landing Page? Read this article to find out more about the various metrics involved with calculating the [...]</description>
		<content:encoded><![CDATA[<p>[...] writes a great post asking, How Successful is Your Landing Page? Read this article to find out more about the various metrics involved with calculating the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AD</title>
		<link>http://www.copyblogger.com/landing-page-metrics/#comment-86524</link>
		<dc:creator>AD</dc:creator>
		<pubDate>Mon, 23 Jul 2007 14:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.copyblogger.com/landing-page-metrics/#comment-86524</guid>
		<description>Web Analytics seems to be a science to me, for what I have been reading about it over the web.
Have recently registered with &lt;a href=&quot;http://gostats.com&quot; rel=&quot;nofollow&quot;&gt;GoStats.com&lt;/a&gt; , to have some web statistics for my marketing team to work on.
Are there any consultants who can setup a process for my marketing team.</description>
		<content:encoded><![CDATA[<p>Web Analytics seems to be a science to me, for what I have been reading about it over the web.<br />
Have recently registered with <a href="http://gostats.com" rel="nofollow">GoStats.com</a> , to have some web statistics for my marketing team to work on.<br />
Are there any consultants who can setup a process for my marketing team.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
