<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Performancing Metrics</title>
	<atom:link href="http://www.copyblogger.com/performancing-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.copyblogger.com/performancing-metrics/</link>
	<description>Copywriting and Content Marketing Strategies</description>
	<lastBuildDate>Sun, 14 Mar 2010 20:34:31 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CodeProfessor &#187; Yet Another Web Statistics Package?</title>
		<link>http://www.copyblogger.com/performancing-metrics/#comment-310</link>
		<dc:creator>CodeProfessor &#187; Yet Another Web Statistics Package?</dc:creator>
		<pubDate>Fri, 10 Mar 2006 08:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.copyblogger.com/performancing-metrics/#comment-310</guid>
		<description>[...] The guys at Performancing are creating a buzz in the blogosphere regarding the about-to-be released beta edition of their new website/ weblog analytics/metrics package. Like the other bloggers linked to here, I got in on the Alpha tester list, and I&#8217;m happy to say that this package shows tons of promise. [...]</description>
		<content:encoded><![CDATA[<p>[...] The guys at Performancing are creating a buzz in the blogosphere regarding the about-to-be released beta edition of their new website/ weblog analytics/metrics package. Like the other bloggers linked to here, I got in on the Alpha tester list, and I&#8217;m happy to say that this package shows tons of promise. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
